Club Championship Results
Mucerino has defended his title as the HWSCC Champion. Koplitz finished second, Guest third, and Fuller took the first place class prize U1400. Congratulations guys! Below are the final results:
| # | Name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Tot |
| 1 | Joe Mucerino | W2 | D9 | W3 | W5 | W6 | 4.5 |
| 2 | Mike Koplitz | L1 | W4 | W7 | W8 | W5 | 4 |
| 3 | Sunny Guest | D4 | W12 | L1 | W10 | W11 | 3.5 |
| 4 | Nate Carabello | D3 | L2 | W12 | W9 | D8 | 3 |
| 5 | Mike Liebner | W11 | W13 | W6 | L1 | L2 | 3 |
| 6 | Sam Lamonto | W7 | W8 | L5 | W11 | L1 | 3 |
| 7 | Dave Fuller | L6 | BYE | L2 | W13 | X12 | 3 |
| 8 | George Daubert | W12 | L6 | W9 | L2 | D4 | 2.5 |
| 9 | Ryan Cook | W10 | D1 | L8 | L4 | BYE | 2.5 |
| 10 | Paul Mosher | L9 | L11 | BYE | L3 | W13 | 2 |
| 11 | Dan Blair | L5 | W10 | W13 | L6 | L3 | 2 |
| 12 | Dan Ellis | L8 | L3 | L4 | BYE | F7 | 1 |
| 13 | Marc Roda | BYE | L5 | L11 | L7 | L10 | 1 |
Leave a Reply
YMCA Kids Club and Tournament
The kids chess club at the Camp Curtin branch YMCA in Harrisburg offers games and instruction 6 days a week. They also host a FREE monthly chess tournament. More about the kids program and event...
Family Chess Night
Kids receive free instruction at the Fredrickson Library's Chess Night in Camp Hill. Learn more...
Chess Lessons
Chess Expert Michael Mazock is available for personal chess training and instruction. Rates are $25 an hour, or $40 for a two hour session.
(717) 422-8321 or
mmazock@comcast.net