HWSCC Autumn Swiss 2009 Results
Round 5 results:
| # | White | Black | ||
| 1 | Brian Sheinfeld | 1 | Dan Ellis | 0 |
| 2 | Nate Carabello | Sunny Guest | ||
| 3 | Jim Tinnick | 0 | Ryan Cook | 1 |
| 4 | Mike Liebner | 1 | Sam Lamonto | 0 |
| 5 | Marc Rhoda | 0 | Dave Fuller | 1 |
Prizes will be awarded as follows:
1st: $68
2nd: $40
U1500 $27
Round 1 results:
| # | White | Black | ||
| 1 | Brian Sheinfeld | 1 | Sam Lamonto | 0 |
| 2 | Dan Ellis | 0 | Ryan Cook | 1 |
| 3 | Mike Liebner | 1 | Jim Tinnick | 0 |
| 4 | Dave Fuller | 0 | Sunny Guest | 1 |
| 5 | Nate Carabello | ½ | Marc Rhoda | ½ |
Round 2 results:
| # | White | Black | ||
| 1 | Sunny Guest | 0 | Brian Sheinfeld | 1 |
| 2 | Ryan Cook | 0 | Mike Liebner | 1 |
| 3 | Marc Rhoda | 0 | Nate Carabello | 1 |
| 4 | Sam Lamonto | 0 | Dan Ellis | 1 |
| 5 | Tinnich | 1 | Fuller | 0 |
Round 3 results:
| # | White | Black | ||
| 1 | Brian Sheinfeld | 1 | Mike Liebner | 0 |
| 2 | Nate Carabello | 0 | Ryan Cook | 1 |
| 3 | Dan Ellis | ½ | Sunny Guest | ½ |
| 4 | Jim Tinnick | 1 | Marc Rhoda | 0 |
| 5 | Dave Fuller | 0 | Sam Lamonto | 1 |
Round 4 results:
| # | White | Black | ||
| 1 | Ryan Cook | 0 | Brian Sheinfeld | 1 |
| 2 | Mike Liebner | 0 | Nate Carabello | 1 |
| 3 | Sunny Guest | 1 | Jim Tinnick | 0 |
| 4 | Dave Fuller | 0 | Dan Ellis | 1 |
| 5 | Sam Lamonto | 1 | Marc Rhoda | 0 |
One Response to “HWSCC Autumn Swiss 2009 Results”
Leave a Reply
YMCA Kids Club and Tournament
The kids chess club at the Camp Curtin branch YMCA in Harrisburg offers games and instruction 6 days a week. They also host a FREE monthly chess tournament. More about the kids program and event...
Family Chess Night
Kids receive free instruction at the Fredrickson Library's Chess Night in Camp Hill. Learn more...
Chess Lessons
Chess Expert Michael Mazock is available for personal chess training and instruction. Rates are $25 an hour, or $40 for a two hour session.
(717) 422-8321 or
mmazock@comcast.net
Result of Fuller v. Lamonto
Fuller 0 Lamonto 1, played Sunday 10/25